Club CTSSWIMMING Bolivia                       25/2/2019 - 10:54 PM
Nal. Interclubes Fuerza Libre Apertura 2019 - 20/2/2019 to 23/2/2019
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 4  Women 50 LC Meter Breaststroke
==================================================================
  R. Nacional: R 34,02  5/7/2018  MARIA JOSE  RIBERA, SC
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Aloisio, Valentina     19 Tenis LP            35,94      35,16  
  2 Ribera, Maria Jose     23 Hipico LP           34,02      36,15  
  3 Cervantes, Pilar       21 Nautico             38,44      37,18  
  4 Plaza, Maria Valeria   17 Medley SC           37,91      37,81  
  5 Ortiz, Ariadna         19 Medley SC           38,44      38,12  
  6 Torrelio, Maria        14 Medley SC           38,79      38,31  
  7 Roca, Naiara           13 Medley SC              NT      38,72  
  8 Sanjines, Andrea       19 Petrolero LP        37,97      38,78  
 -----------------------------------------------------------------
  9 Rojas, Cecilia         18 Hipico LP           39,95      39,47  
 10 Soza, Jessica          13 ELTSC                  NT      39,94  
 -----------------------------------------------------------------
 11 Montoya, Luciana       15 Tritones CB         40,30      40,41  
 12 Manjon, Leyla          20 Petrolero LP        40,71      40,65  
 13 Porcel, Ayelen         15 Marea Azul Sre      39,51      41,09  
 14 Bertsch, Adriana       14 Hipico LP           41,59      41,47  
 15 Espinoza, Valentina    15 Samix SC            43,56      42,75  
 16 Figueroa, Valeria      14 Wil-Cbba            46,77      43,32  
 17 Jaldin, Venus          16 SPWCB               43,42      43,41  
 18 Cuellar, Isabel        16 Samix SC            45,04      43,91  
 19 Revollo, Moraima       15 Delfines CB         42,87      43,97  
 20 Seleme, Maria          17 Petrolero LP           NT      44,03  
 21 Parada, Luciana        15 Tiburones CB        45,93      44,06  
 22 Aramayo, Ana           21 Arg OR              44,91      45,00  
 23 Cuellar, Renata        14 Delfines CB         42,63      45,60  
 24 Rios, Maria            15 Samix SC               NT      46,79  
 25 Zamora, Angela         14 Delf-Pot            53,47      47,25  
 26 Villalba, Cintia       15 FBN                    NT      48,25  
 27 Aranda, Isabel         14 Wil-Cbba               NT      48,84  
 28 Gonzalez, Mariana      19 Hipico LP           50,16      48,90  
 29 Saravia, Dafne         13 Nautico                NT      50,53  
 30 Ojeda, Maria           15 WINCB                  NT      55,81  
 -- Quintanilla, Katerine  21 Samix SC            42,11         NS